Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 41 | 64 | 347 | 41 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 41 | 64 | 347 | 41 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 41 | 64 | 347 | 41 | 0 | 0 | 0 | |
|
|||||||||
German | 33 | 8 | 13 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 34 | 7 | 11 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Italian | 33 | 8 | 13 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 33 | 8 | 13 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Russian | 33 | 8 | 13 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 24 | 17 | 32 | 179 | 17 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 41 | 64 | 347 | 41 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.nexusmods.com/dinkum/mods/339 |
---|---|
Project maintainers | Mystikal |
Translation process |
|
Source code repository |
[email protected]:Mystikal91/Dinkum-UTP-Translation-Files.git
|
Repository branch | main |
Last remote commit |
Create 00.ConversationTagReplacements.xml
a204873
Mystikal91 authored a month ago |
Last commit in Weblate |
Translated using Weblate (German)
088b5d7
Amai authored a month ago |
Weblate repository |
https://www.dinkum-utp.it/git/Dutp/git-manager/
|
File mask | */00.AnimalNames.xml |
Monolingual base language file | en/00.AnimalNames.xml |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 451 | 704 | 3,817 | |||
Source | 41 | 64 | 347 | |||
Translated | 51% | 231 | 50% | 353 | 49% | 1,906 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 41 | 9% | 64 | 9% | 347 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 220 | 49% | 351 | 50% | 1,911 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
−11%
Translated
+62%
—
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Resource updated |
Parsing of the “
zh-rCN/00.AnimalNames.xml ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
vi/00.AnimalNames.xml ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
ru/00.AnimalNames.xml ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
pt/00.AnimalNames.xml ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
nl/00.AnimalNames.xml ” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
it/00.AnimalNames.xml ” file was enforced.
a month ago
|