Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dinkum - Unofficial Translation Project | 96% | 480 | 2,979 | 15,635 | 470 | 0 | 62 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 54 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
42 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,596 | 74,305 | 410,196 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 12,116 | 95% | 71,326 | 96% | 394,561 |
Translated | 96% | 12,116 | 95% | 71,326 | 96% | 394,561 |
Needs editing | 1% | 10 | 1% | 33 | 1% | 165 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 62 | 1% | 273 | 1% | 1,404 |
Untranslated strings | 3% | 470 | 3% | 2,946 | 3% | 15,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
−100%
Contributors
+100%
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|