Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dinkum - Unofficial Translation Project | 2% | 12,289 | 73,268 | 403,894 | 12,289 | 0 | 21 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 54 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
49 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,595 | 74,304 | 410,190 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 306 | 1% | 1,036 | 1% | 6,296 |
Translated | 2% | 306 | 1% | 1,036 | 1% | 6,296 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 21 | 1% | 91 | 1% | 425 |
Untranslated strings | 97% | 12,289 | 98% | 73,268 | 98% | 403,894 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+2%
−100%
Contributors
+100%
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|